<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>collector mentor &#124; Collection industry training and coaching powered by Skills World &#187; surveys</title>
	<atom:link href="http://collectormentor.com/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://collectormentor.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 00:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pilot Campaign Results Are In</title>
		<link>http://collectormentor.com/pilot-campaign-results-are-in/</link>
		<comments>http://collectormentor.com/pilot-campaign-results-are-in/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:15:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.48webdev.com/collectormentor/pilot-campaign-results-are-in/</guid>
		<description><![CDATA[In May a sample issue of collector mentor was sent to more than 100 industry professionals across a variety of markets including student loans, health care, third-party collections, banking, credit cards, etc. The response rate was phenomenal and the feedback was impressive. We want to thank all of you who took the time to review [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Fpilot-campaign-results-are-in%2F' data-shr_title='Pilot+Campaign+Results+Are+In'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Fpilot-campaign-results-are-in%2F' data-shr_title='Pilot+Campaign+Results+Are+In'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Fpilot-campaign-results-are-in%2F' data-shr_title='Pilot+Campaign+Results+Are+In'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In May a sample issue of <em><a href="http://www.collectormentor.com/">collector mentor</a></em> was sent to more than 100 industry professionals across a variety of markets including student loans, health care, third-party collections, banking, credit cards, etc.</p>
<p>The response rate was phenomenal and the feedback was impressive. We want to thank all of you who took the time to review the sample issue and complete the online survey. We were particularly pleased with the high marks received for quality, design, pricing, and perceived value.</p>
<p>Again, thank you for your time and for sharing your opinions.</p>
<p><strong><a href="http://www.thepicklefork.com/"><span style="color:#3366ff;">Gary Jensen</span></a></strong><br />Chief Learning Officer<br /><a href="http://www.skillsworld.org/"><span style="color:#3366ff;">Skills World</span></a></p>
<div class="shr-publisher-565"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://collectormentor.com/pilot-campaign-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

