<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>collector mentor &#124; Collection industry training and coaching powered by Skills World &#187; industry news</title>
	<atom:link href="http://collectormentor.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://collectormentor.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 00:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>$29.5 BILLION IN OVERDRAFT FEES? BELIEVE IT!</title>
		<link>http://collectormentor.com/29-5-billion-in-overdraft-fees-believe-it/</link>
		<comments>http://collectormentor.com/29-5-billion-in-overdraft-fees-believe-it/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:46:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[nsf fees]]></category>

		<guid isPermaLink="false">http://collectormentor.com/?p=1592</guid>
		<description><![CDATA[  Provided by Mint.com]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcollectormentor.com%2F29-5-billion-in-overdraft-fees-believe-it%2F' data-shr_title='%2429.5+BILLION+IN+OVERDRAFT+FEES%3F+BELIEVE+IT%21'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcollectormentor.com%2F29-5-billion-in-overdraft-fees-believe-it%2F' data-shr_title='%2429.5+BILLION+IN+OVERDRAFT+FEES%3F+BELIEVE+IT%21'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fcollectormentor.com%2F29-5-billion-in-overdraft-fees-believe-it%2F' data-shr_title='%2429.5+BILLION+IN+OVERDRAFT+FEES%3F+BELIEVE+IT%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p> </p>
<p><a href="http://www.mint.com/blog/wp-content/uploads/2012/01/mint_overdraftnation_v2_sk-1.png"><img class="alignnone" title="Overdraft Nation Infographic" src="http://www.mint.com/blog/wp-content/uploads/2012/01/mint_overdraftnation_v2_sk-1.png" alt="Overdraft Nation Infographic" width="500" height="3281" /></a></p>
<p>Provided by <a href="https://www.mint.com/">Mint.com</a></p>
<div class="shr-publisher-1592"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://collectormentor.com/29-5-billion-in-overdraft-fees-believe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDCPA AND OTHER CONSUMER LAWSUIT STATS, JULY 16-31, 2011</title>
		<link>http://collectormentor.com/fdcpa-and-other-consumer-lawsuit-stats-july-16-31-2011/</link>
		<comments>http://collectormentor.com/fdcpa-and-other-consumer-lawsuit-stats-july-16-31-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:13:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[fdcpa]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[webrecon]]></category>

		<guid isPermaLink="false">http://collectormentor.com/?p=1500</guid>
		<description><![CDATA[Grand Rapids, MI (August 15, 2011) – The following statistics are provided to the ARM industry courtesy of WebRecon LLC.   FDCPA and Other Consumer Lawsuit Statistics, July 16-31, 2011   There were about 539 lawsuits filed under consumer statutes in the second half of July 2011. Here is an approximate breakdown: 464 FDCPA 71 [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Ffdcpa-and-other-consumer-lawsuit-stats-july-16-31-2011%2F' data-shr_title='FDCPA+AND+OTHER+CONSUMER+LAWSUIT+STATS%2C+JULY+16-31%2C+2011'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Ffdcpa-and-other-consumer-lawsuit-stats-july-16-31-2011%2F' data-shr_title='FDCPA+AND+OTHER+CONSUMER+LAWSUIT+STATS%2C+JULY+16-31%2C+2011'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Ffdcpa-and-other-consumer-lawsuit-stats-july-16-31-2011%2F' data-shr_title='FDCPA+AND+OTHER+CONSUMER+LAWSUIT+STATS%2C+JULY+16-31%2C+2011'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignnone size-full wp-image-1502" title="WebRecon-Logo" src="http://collectormentor.com/wp-content/uploads/2011/08/WebRecon-Logo-e12764043939781.gif" alt="" width="360" height="152" /></p>
<p>Grand Rapids, MI (August 15, 2011) – The following statistics are provided to the ARM industry courtesy of WebRecon LLC.  </p>
<p><strong>FDCPA and Other Consumer Lawsuit Statistics, July 16-31, 2011<br />
</strong> <br />
There were about 539 lawsuits filed under consumer statutes in the second half of July 2011. Here is an approximate breakdown:</p>
<ul>
<li>464 FDCPA</li>
<li>71 FCRA</li>
<li>34 TILA</li>
<li>12 TCPA</li>
</ul>
<p>Summary:<br />
 </p>
<ul>
<li>Of those cases, there were about 564 unique plaintiffs (including multiple plaintiffs in one suit).</li>
<li>Of those plaintiffs, about 186 had sued under consumer statutes before.</li>
<li>Combined, those plaintiffs have filed about 1042 lawsuits since 2001</li>
<li>Actions were filed in 115 different US District Court branches.</li>
<li>About 563 different collection firms and creditors were sued.</li>
</ul>
<p>The top courts where lawsuits were filed:<br />
 </p>
<ul>
<li>36 Lawsuits: California Central District Court &#8211; Western Division &#8211; Los Angeles</li>
<li>34 Lawsuits: New Jersey District Court &#8211; Newark</li>
<li>31 Lawsuits: Illinois Northern District Court &#8211; Chicago</li>
<li>27 Lawsuits: Minnesota District Court &#8211; Dmn</li>
<li>24 Lawsuits: Colorado District Court &#8211; Denver</li>
<li>22 Lawsuits: Pennsylvania Eastern District Court &#8211; Philadelphia</li>
<li>15 Lawsuits: New York Eastern District Court &#8211; Brooklyn</li>
<li>14 Lawsuits: Georgia Northern District Court &#8211; Atlanta</li>
<li>11 Lawsuits: Michigan Western District Court &#8211; Southern Division</li>
<li>10 Lawsuits: Connecticut District Court &#8211; New Haven</li>
</ul>
<p>The most active consumer attorneys were:<br />
 </p>
<ul>
<li>Representing 20 Consumers: Sergei Lemberg</li>
<li>Representing 16 Consumers: Darin Shaw</li>
<li>Representing 15 Consumers: Yaakov Saks</li>
<li>Representing 14 Consumers: Earl Price Underwood, Jr.</li>
<li>Representing 13 Consumers: Michael S. Agruss</li>
<li>Representing 13 Consumers: David Michael Larson</li>
<li>Representing 12 Consumers: Mark L Vavreck</li>
<li>Representing 11 Consumers: Shireen Hormozdi</li>
<li>Representing 11 Consumers: Adam Jon Fishbein</li>
<li>Representing 11 Consumers: Amy Lynn Bennecoff</li>
</ul>
<p>Statistics Year to Date: 7431 total lawsuits for 2011, including:<br />
 </p>
<ul>
<li>6809 FDCPA</li>
<li>764 FCRA</li>
<li>679 TILA</li>
<li>240 TCPA</li>
</ul>
<p>Number of Unique Plaintiffs: 7456 (including multiple plaintiffs in one suit)<br />
 <br />
The most active consumer attorneys of the year:<br />
 </p>
<ul>
<li>Representing 211 Consumers: David Michael Larson</li>
<li>Representing 192 Consumers: Craig Thor Kimmel</li>
<li>Representing 164 Consumers: Jack Dennis Card, Jr.</li>
<li>Representing 131 Consumers: Darin Shaw</li>
<li>Representing 126 Consumers: Andrew I Glenn</li>
</ul>
<p> </p>
<p>A<em>bout WebRecon LLC: Creditors and collection firms use WebRecon’s services to easily segregate predictably litigious consumers from their databases. A significant percentage of consumer litigation is initiated by the same consumers over and over again, and screening them out of the general population can reduce lawsuits by as much as a third.</p>
<p></em>For more information, please contact:<br />
Jack Gordon, CEO<br />
WebRecon LLC, The FDCPA Litigant Alert<br />
Web: <a href="http://www.webrecon.com/">www.WebRecon.com</a><br />
Email: <a href="mailto:admin@webrecon.net">admin@webrecon.net</a><br />
Phone: (616) 682-5327</p>
<div class="shr-publisher-1500"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://collectormentor.com/fdcpa-and-other-consumer-lawsuit-stats-july-16-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT DO YOU AND BATMAN HAVE IN COMMON?</title>
		<link>http://collectormentor.com/what-do-you-and-batman-have-in-common/</link>
		<comments>http://collectormentor.com/what-do-you-and-batman-have-in-common/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:01:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[insidearm]]></category>
		<category><![CDATA[summer school]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://collectormentor.com/?p=1442</guid>
		<description><![CDATA[Like many kids growing up, I took a special liking to superheroes. And if I had to pick just one as my all-time favorite, Batman would definitely get my vote. I mean c&#8217;mon, can any other superhero really compete with the Batmobile and the Batcave? Doubt it. But that isn&#8217;t why he&#8217;d get my vote. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Fwhat-do-you-and-batman-have-in-common%2F' data-shr_title='WHAT+DO+YOU+AND+BATMAN+HAVE+IN+COMMON%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Fwhat-do-you-and-batman-have-in-common%2F' data-shr_title='WHAT+DO+YOU+AND+BATMAN+HAVE+IN+COMMON%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Fwhat-do-you-and-batman-have-in-common%2F' data-shr_title='WHAT+DO+YOU+AND+BATMAN+HAVE+IN+COMMON%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.insidearm.com/superstars"><img class="alignnone size-full wp-image-1441" title="ARM Summer School 2011" src="http://collectormentor.com/wp-content/uploads/2011/06/Header-image-e1308197501393.jpg" alt="" width="500" height="117" /></a></p>
<p>Like many kids growing up, I took a special liking to superheroes. And if I had to pick just one as my all-time favorite, Batman would definitely get my vote. I mean c&#8217;mon, can any other superhero really compete with the Batmobile and the Batcave? Doubt it.</p>
<p>But that isn&#8217;t why he&#8217;d get my vote.</p>
<p>He would get my vote because he was one of the only superheroes who didn&#8217;t have a superpower.  No x-ray vision. No super-sonic speed. No teleportation capabilities. He had to rely on his own unique skills and abilities (and some cool gadgets) to get the job done.</p>
<p>I know many leaders who wish they had superpowers to get their job done. For instance, wouldn&#8217;t the ability to predict the future be a helpful interviewing tool? Your company would have the best retention ratio in the industry and you would be the envy of every hiring manager. Thousands of dollars would be saved every year becuase you would hire only the best collectors. Clients would love you. Life would be sweet.</p>
<p>But as fun as it is to daydream, let’s get back to reality.</p>
<p>Your latest class of new hires has shrunk from its initial nine employees down to four employees. A top-performer just submitted her two-week notice, and you have disciplinary warnings to deliver to three collectors who just cannot seem to make it to work on time. Employee-related expenses are through the roof and the pizza parties and Red Bulls are no longer motivating the team.</p>
<p>Sound familiar? If so, don’t worry. Help is on the way.</p>
<p>This summer, I invite you and your leadership team to join collector mentor and insideARM for <a href="http://www.insidearm.com/superstars"><span style="color: #0000ff;">ARM Summer School 2011</span></a>. This year’s theme <strong>&#8220;Creating Superstar Supervisors&#8221;</strong>is designed to help frontline supervisors and managers identify strategies for achieving high levels of employee engagement.</p>
<h4>ARM Summer School isn’t just another series of webinars.</h4>
<p>The ARM Summer School program is a thorough four-course learning experience for supervisors and managers that includes web-based self assessments, online Virtual Learning Labs, testing to make sure students have gotten the lesson, and even follow- up to help supervisors to implement what they&#8217;ve learned. There is no travel and there are no full days off the collection floor. The program takes place over four weeks, requiring just a few hours per week.</p>
<p><strong>The facilitators for this year’s program include:</strong></p>
<ul>
<li>Harry Strausser III, president of Remit Corp and past-president of ACA International</li>
<li>David Glezerman, vice president/bursar for Temple University</li>
<li>Cheryl Pignotti, vice president of employee services for General Service Bureau</li>
<li>Jaci Minges, business analyst for Security National Automotive</li>
<li>Gary Jensen, editor for <em>collector mentor</em></li>
</ul>
<p><strong>This year&#8217;s sessions</strong>:</p>
<ul>
<li><strong>The SuperPower of Trust:</strong> Building Authentic Relationships that Accelerate Performance and Boost Loyalty</li>
<li><strong>Unmask Your Super Power:</strong> How to Use Your Personal Leadership Style to Help Every Employee Achieve Peak Performance</li>
<li><strong>What You Don&#8217;t Know Could Hurt You:</strong> 5 Skills Every Superstar Supervisor Must Have</li>
<li><strong>A Superior Tomorrow:</strong> Increasing Employee Performance Through 5 Critical Coaching Skills</li>
</ul>
<p><strong><span style="color: #ff0000;">You can save 20% with early bird pricing if you register before the end of the day on Friday, June 17, 2011.</span></strong></p>
<p>Let’s face it. You and Batman have one thing in common: Neither of you have superpowers. To compensate, you will need to increase your knowledge of what it takes to get the job done. You will need to work on improving your skills and abilities. Thankfully, Summer School can help. See you in class.</p>
<div class="shr-publisher-1442"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://collectormentor.com/what-do-you-and-batman-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>insideARM.com and collector mentor Present ARM Summer School 2011 &#8211; Creating Superstar Supervisors</title>
		<link>http://collectormentor.com/insidearm-com-and-collector-mentor-present-arm-summer-school-2011-creating-superstar-supervisors/</link>
		<comments>http://collectormentor.com/insidearm-com-and-collector-mentor-present-arm-summer-school-2011-creating-superstar-supervisors/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:01:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[insideARM.com]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[summer school]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://collectormentor.com/?p=1421</guid>
		<description><![CDATA[If you want engaged, energized, loyal employees, you must have the best supervisors leading the way. Period. Year after year the world's leaders in employee research find that engaged employees produce better results, remain loyal, are better teammates, and ultimately, create higher earnings for the company. This summer, help your leaders become superstars and get them signed up for Creating Superstar Supervisors.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Finsidearm-com-and-collector-mentor-present-arm-summer-school-2011-creating-superstar-supervisors%2F' data-shr_title='insideARM.com+and+collector+mentor+Present+ARM+Summer+School+2011+-+Creating+Superstar+Supervisors'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Finsidearm-com-and-collector-mentor-present-arm-summer-school-2011-creating-superstar-supervisors%2F' data-shr_title='insideARM.com+and+collector+mentor+Present+ARM+Summer+School+2011+-+Creating+Superstar+Supervisors'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Finsidearm-com-and-collector-mentor-present-arm-summer-school-2011-creating-superstar-supervisors%2F' data-shr_title='insideARM.com+and+collector+mentor+Present+ARM+Summer+School+2011+-+Creating+Superstar+Supervisors'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h1><a href="http://www.insidearm.com/media/superstars/"><img class="alignnone size-full wp-image-1420" title="Summer School 2011" src="http://collectormentor.com/wp-content/uploads/2011/06/ad-banner2.png" alt="" width="500" height="136" /></a></h1>
<h2><span style="color: #000000;">Help your leaders become Superstars &#8211; &amp; save 75%!</span></h2>
<p>If you want engaged, energized, loyal employees, you must have the best supervisors leading the way. Period. Year after year the world&#8217;s leaders in employee research find that engaged employees produce better results, remain loyal, are better teammates, and ultimately, create higher earnings for the company. <strong><a href="http://www.insidearm.com/media/superstars/"><span style="color: #0000ff;">This summer, help your leaders become superstars</span></a></strong> and get them signed up for <strong><span style="color: #ff0000;">Creating Superstar Supervisors.</span></strong></p>
<p><strong><a href="http://www.insidearm.com/media/superstars/"><span style="color: #0000ff;">The ARM Summer School program</span></a></strong> is a thorough four-course learning experience for supervisors and managers that includes web-based self assessments, online Virtual Learning Labs, testing to make sure students have gotten the lesson, and even follow- up to help supervisors to implement what they&#8217;ve learned. There is no travel and there are no full days off the collection floor. The program takes place over four weeks, requiring just a few hours per week.</p>
<h3>First registrant saves with early-bird pricing!</h3>
<p>Regular Price &#8211; $899*<br />
<strong>Early bird (by June 17) &#8211; $719*</strong></p>
<h3>Additional registrants save up to 75%!</h3>
<p>Regular Price &#8211; $225*<br />
<strong>Early bird (by June 17) &#8211; $180*</strong></p>
<p>The first participant can save big with early bird pricing &#8211; just <strong><a href="http://www.insidearm.com/media/superstars/"><span style="color: #0000ff;">sign up before June 17</span></a></strong>. <strong>Additional participants from the same company receive an incredible 75% discount</strong>. Sign up as many students as you&#8217;d like for only $225 (regular price), $180 (early bird).</p>
<div class="shr-publisher-1421"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://collectormentor.com/insidearm-com-and-collector-mentor-present-arm-summer-school-2011-creating-superstar-supervisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What’s Wrong with Customer Service?” An article in Consumer Reports Magazine</title>
		<link>http://collectormentor.com/%e2%80%9cwhat%e2%80%99s-wrong-with-customer-service%e2%80%9d-an-article-in-consumer-reports-magazine/</link>
		<comments>http://collectormentor.com/%e2%80%9cwhat%e2%80%99s-wrong-with-customer-service%e2%80%9d-an-article-in-consumer-reports-magazine/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:23:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[snowfly]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://collectormentor.com/?p=1411</guid>
		<description><![CDATA[Press Release &#124; June 5, 2011 If you haven’t heard about the above article in the July 2011 issue (page 16), you will very shortly.  Pick up a copy!  It names the best and worst companies in 21 different business categories (hotel chains, on-line retailers, phone companies, tech support, etc.) from three years of subscriber [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcollectormentor.com%2F%25e2%2580%259cwhat%25e2%2580%2599s-wrong-with-customer-service%25e2%2580%259d-an-article-in-consumer-reports-magazine%2F' data-shr_title='%E2%80%9CWhat%E2%80%99s+Wrong+with+Customer+Service%3F%E2%80%9D+An+article+in+Consumer+Reports+Magazine'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcollectormentor.com%2F%25e2%2580%259cwhat%25e2%2580%2599s-wrong-with-customer-service%25e2%2580%259d-an-article-in-consumer-reports-magazine%2F' data-shr_title='%E2%80%9CWhat%E2%80%99s+Wrong+with+Customer+Service%3F%E2%80%9D+An+article+in+Consumer+Reports+Magazine'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fcollectormentor.com%2F%25e2%2580%259cwhat%25e2%2580%2599s-wrong-with-customer-service%25e2%2580%259d-an-article-in-consumer-reports-magazine%2F' data-shr_title='%E2%80%9CWhat%E2%80%99s+Wrong+with+Customer+Service%3F%E2%80%9D+An+article+in+Consumer+Reports+Magazine'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignnone size-full wp-image-1410" title="snowfly" src="http://collectormentor.com/wp-content/uploads/2011/06/snowfly.gif" alt="" width="180" height="65" /></p>
<pre>Press Release | June 5, 2011</pre>
<p>If you haven’t heard about the above article in the July 2011 issue (page 16), you will very shortly.  Pick up a copy!  It names the best and worst companies in 21 different business categories (hotel chains, on-line retailers, phone companies, tech support, etc.) from three years of subscriber surveys.  If you work at one of the companies under the “worst” column, this is a wake-up call that presents an opportunity to make the changes that you’ve wanted.  Even if your company isn’t listed, please continue reading to be sure that you are not on the list next year.</p>
<p>In my opinion, here are actions that should be taken immediately:</p>
<p><strong>Abide by the “GetHuman standard” if you haven’t already done so.</strong>  This is a specification for how customer service phone systems and support should work.</p>
<p><strong>Review and update your agent incentive program.</strong>  Focus on a few, high level metrics: reducing early-stage turnover, improving attendance (tardiness/absenteeism/adherence), improving sales (conversions, win-backs, etc.) and use call quality as a condition of participation in the incentive program.  Over the long run, only one third of incentive programs produce positive results.  The other two thirds are evenly divided between those producing negative results and those that aren’t monitored.  When did you last review your program and in which third does it stand?</p>
<p>Your incentive program should be continuous and follow four tenets: reward the daily homework, make work fun, pay immediately, and provide choice of rewards.  A well designed and managed Incentive program should improve KPI’s by 20% to 40% almost immediately.  You should spend about two hours worth of labor cost per FTE per month on your incentive program (that will provide an ROI that will make even the most tight-fisted CFO smile).</p>
<p>Attend a one hour webinar by Aubrey Daniels Ph.D.  “<strong><em>Using Positive Reinforcement to bring out the Best in People</em></strong>” on Thursday, June 9<sup>th</sup> at 1:00 PM (Eastern Time).  There is no cost to attend but space is limited.  More information and to register: <a href="http://www.snowfly.com/Blog/post/2011/05/10/Upcoming-Webinar-Using-Positive-Reinforcement-to-bring-out-the-Best-in-People.aspx">http://www.snowfly.com/Blog/post/2011/05/10/Upcoming-Webinar-Using-Positive-Reinforcement-to-bring-out-the-Best-in-People.aspx</a></p>
<p><strong>Want to learn more?<br />
</strong>Snowfly is the leading provider of Internet based employee incentive and loyalty programs.  Snowfly&#8217;s incentive system allows clients to harness the enormous motivational power of immediate positive reinforcement to focus employee behavior on company objectives.  Compared with home-grown programs, Snowfly significantly improves KPI’s almost immediately, reduces a huge administrative burden and reduces costs.  The results are easily seen within weeks and there is no long term contractual obligation.  Customers include multiple Blue Cross/Blue Shield providers, Hyatt Hotels, Time Warner Cable, financial institutions, utility companies, cable/satellite providers, various BPO companies (business process outsourcers), and collection departments/agencies.   Snowfly’s web site: <a href="file:///C:/Users/Bob/Documents/Bobs%20stuff/Snowfly/www.Snowfly.com">www.Snowfly.com</a>.  For more information, contact Snowfly at 1-877-SNOWFLY (766-9359) Robert Cowen at extension 709 or email <a href="file:///C:/Users/Bob/Documents/Bobs%20stuff/Snowfly/rcowen@snowfly.com">rcowen@snowfly.com</a>, Ryan Fabian at extension 710 <a href="mailto:rfabian@snowfly.com">rfabian@snowfly.com</a> or Tyler Mitchell at extension 707 or email <a href="mailto:tmitchell@snowfly.com">tmitchell@snowfly.com</a>.</p>
<div class="shr-publisher-1411"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://collectormentor.com/%e2%80%9cwhat%e2%80%99s-wrong-with-customer-service%e2%80%9d-an-article-in-consumer-reports-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlin Releases New Verified Place of Employment Solution</title>
		<link>http://collectormentor.com/merlin-releases-new-verified-place-of-employment-solution/</link>
		<comments>http://collectormentor.com/merlin-releases-new-verified-place-of-employment-solution/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:57:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[merlin]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[skiptracing]]></category>

		<guid isPermaLink="false">http://collectormentor.com/?p=1418</guid>
		<description><![CDATA[Press Release &#124; June 2, 2011 KALISPELL, MT – June 2, 2011 – Merlin Information Services recently announced the release of its new Verified Place of Employment (VPOE) solution.  The solution, designed specifically for debt collectors, offers a reliable, cost-effective alternative to the processes collectors use to verify employment today.  Todd Twete, Merlin’s VP of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Fmerlin-releases-new-verified-place-of-employment-solution%2F' data-shr_title='Merlin+Releases+New+Verified+Place+of+Employment+Solution'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Fmerlin-releases-new-verified-place-of-employment-solution%2F' data-shr_title='Merlin+Releases+New+Verified+Place+of+Employment+Solution'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fcollectormentor.com%2Fmerlin-releases-new-verified-place-of-employment-solution%2F' data-shr_title='Merlin+Releases+New+Verified+Place+of+Employment+Solution'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignnone size-full wp-image-1417" title="Merlin" src="http://collectormentor.com/wp-content/uploads/2011/06/Merlin.jpg" alt="" width="226" height="68" /></p>
<pre>Press Release | June 2, 2011</pre>
